Database Statistics

 


This chart shows in which countries most cars are stolen according to our database entries.

 

The last 10 entries

  • 2023-06-02: WV2ZZZ7HZKH02.... | VOLKSWAGEN T6 California Ocean 2.0 TDI BMT 2L   M   | 00/2018 | Noordwijk Out, NL, 2023-05-29
  • 2023-05-30: SALWA2LF6FA51.... | LAND ROVER Range rover sport      | 08/2015 | Amsterdam , NL, 2023-05-20
  • 2023-05-28: WBANY71010C05.... | BMW E60 3L   M   | 09/2009 | Fuenlabrada , ES, 2023-05-27
  • 2023-05-24: JMZGL62380152.... | MAZDA 6 Limousine 2.5L   M   | 09/2017 | Berlin, Sommerstr., DE, 2019-08-15
  • 2023-05-24: W1K1186121N32.... |      | --/----
  • 2023-05-24: ZCFCD35A60DD5.... | IVECO DAILY      | --/---- | IDF, FR, 2023-05-22
  • 2023-05-23: WBA5N21050D49.... | BMW 520 GT 2L      | 07/2014 | Liège, BE, 2023-05-23
  • 2023-05-23: WVWZZZAUZLW80.... | VOLKSWAGEN GTE 1.5L      | 03/2021 | Velbert, DE, 2023-05-09
  • 2023-05-21: JTMW53FV80J01.... | TOYOTA Rav 4      | --/---- | TRAPPES, FR, 2023-05-19
  • 2023-05-19: VF3MJAHWWGS29.... | PEUGEOT 3008 GT BLUEHDI 2L   M   | --/---- | Berlin, DE, 2023-05-14

Advertisement