Database Statistics

 


This chart shows the top most stolen cars according to our database entries.

 

The last 10 entries

  • 2025-04-28: VF1RFB00X5883.... | RENAULT Mégane 1.6L   M   | 09/2017 | Saint chamond , FR, 2025-04-28
  • 2025-04-28: WBA51AJ000CG4.... | BMW 540d xDrive 3L   M   | 03/2021 | Dortmund, DE, 2025-04-18
  • 2025-04-27: SB1ZS3JE30E34.... | TOYOTA Auris II      | --/---- | Noisy le Grand, FR, 2025-04-21
  • 2025-04-26: WVGZZZ5NZ9W06.... | VOLKSWAGEN 2L      | 03/2009 | Vaureal, FR, 2025-04-20
  • 2025-04-25: ZFABF5BJ9N3H8.... | FIAT FIAT PANDA 3 GENERAZIONE 2021 1L   M   | 04/2025 | Roma, IT, 2025-04-18
  • 2025-04-24: WBA3K31000F15.... | BMW 320d F31 pack M 2L   M   | 12/2015 | Houplin ancoisne, FR, 2025-04-20
  • 2025-04-24: VF1RJA0036259.... | RENAULT CLIO 1L      | 11/2019 | Gif sur Yvette , FR, 2022-11-28
  • 2025-04-22: VF3EBRHD8CZ01.... | PEUGEOT 807 4L   M   | 01/2012 | Cergy , FR, 2025-04-04
  • 2025-04-22: VSSZZZ5FZGR19.... | SEAT Leon FR 2L      | --/---- | Madrid, ES, 2025-04-12
  • 2025-04-21: KNAE351BBJ602.... | KIA Stinger 2.2L   M   | 04/2018 | Charleroi, BE, 2025-04-09

Advertisement