Database Statistics

 


This chart shows the top most stolen cars according to our database entries.

 

The last 10 entries

  • 2025-08-19: JM3KE2BYXG064.... | MAZDA Mazda CX5 2.5L   M   | --/---- | Bruxelles , BE, 2025-02-08
  • 2025-08-18: WV2ZZZ70Z0ZRH.... | VOLKSWAGEN T4 2.5L      | 09/1997 | Berlin, GE, 2025-08-16
  • 2025-08-16: WBSDE91040GJ1.... | BMW M5 4.9L      | 02/1999 | Mirandola , IT, 2025-08-13
  • 2025-08-15: ZFA2500000285.... | FIAT Ducato camperizada 1.3L      | 11/2015 | Charleroi, BE, 2025-07-28
  • 2025-08-13: VF3MJEHZRJL04.... | PEUGEOT 5008 GT 2L      | --/---- | Madrid, ES, 2025-08-12
  • 2025-08-08: WBA82CY0X0FR1.... | BMW 330em sport      | --/----
  • 2025-08-08: WBAWD11080PW1.... | BMW 320d 3.2L      | --/---- | Madrid, ES, 2025-08-03
  • 2025-08-07: WBA6S310107E9.... | BMW 220i Active Tourer      | 06/2019 | Idstein , DE, 2025-08-02
  • 2025-08-07: WVGZZZ5NZNW05.... | VOLKSWAGEN Tiguan 1.5L      | 11/2023 | Beograd, RS, 2025-08-07
  • 2025-08-06: SALVB2DCXFH01.... | LAND ROVER Range rover evoque      | 12/2014 | Saint-Priest, FR, 2025-07-25

Advertisement