Database Statistics

 


This chart shows the top most stolen cars according to our database entries.

 

Последные 10 записи

  • 2025-07-30: JTEBR3FJ70K16.... | TOYOTA      | --/---- | Zellik, BE, 2025-07-30
  • 2025-07-28: R45EK1C50L200.... | HORWIN EK1 e-Scooter      | 04/2021 | Wien 1100, AT, 2025-07-16
  • 2025-07-28: VSKDDAC13U003.... | NISSAN Pulsar Tekna 1.2L   M   | 08/2018 | Penig , DE, 2025-07-22
  • 2025-07-28: SB1ZS3JE80E34.... | TOYOTA AURIS SPORTWAGON 1.8L   M   | 06/2017 | DINAN, FR, 2025-07-19
  • 2025-07-26: VF36E9HZCAL02.... | PEUGEOT 407SW 1.6L      | 11/2010 | Branik, SI, 2025-07-14
  • 2025-07-24: WV2ZZZ7HZGH05.... | VOLKSWAGEN MULTIVAN T6      | 00/2015 | Rome, IT, 2025-07-19
  • 2025-07-24: WUAZZZ8V7LA90.... | AUDI RS3 2.5L   M   | 05/2019 | Toulouse , FR, 2024-07-24
  • 2025-07-22: TMAJ3812HKJ74.... | HYUNDAI Tucson      | 00/2019 | Sofia, BG, 2025-05-30
  • 2025-07-22: WB30G3102MRA1.... | BMW G 310 GS 3.1L      | 11/2021 | Poznań, PL, 2025-07-22
  • 2025-07-20: WBATA610309E5.... | BMW      | --/----

Advertisement