Database Statistics

 


This chart shows the top most stolen cars according to our database entries.

 

Le ultime 10 registrazioni

  • 2026-11-05: JN1KRMD21U043.... | NISSAN King cab      | 02/1995 | Brebbia, IT, 2000-02-26
  • 2026-11-05: JS1DM11AZJ210.... | SUZUKI Gsx-r 1000 1L      | 08/2020 | Kleve, GE, 2026-10-08
  • 2026-11-05: VR3UPHNKKKT08.... | PEUGEOT 208 GT LINE 1.2L   M   | 02/2020 | L'Isle-D'Abeau, FR, 2026-10-26
  • 2026-11-05: ZD4KYA007NS00.... | APRILIA Rsv4 1.1L      | 02/2022 | Kleve, GE, 2026-10-08
  • 2026-11-05: W1NYC7GJ4PX46.... | MERCEDES-BENZ G63 4L      | 10/2022 | Düsseldorf, DE, 2026-11-05
  • 2026-11-05: WV2ZZZ70ZYH15.... | VOLKSWAGEN Multivan 2.5L   M   | 05/2000 | Guidonia Montichelio, IT, 2026-08-02
  • 2026-11-04: WAUZZZF5XJA07.... | AUDI A5      | --/---- | Bruxelles , 2026-11-01
  • 2026-11-04: WDB9066351P38.... | MERCEDES-BENZ Sprinter 2.1L      | 10/2021 | Dresden, DE, 2026-10-26
  • 2026-11-04: TMAJU81UAEJ57.... | HYUNDAI Ix35 Tucson 1.7L   M   | 04/2014 | Salerno, IT, 2021-04-30
  • 2026-11-03: WV2ZZZ7HZ9H12.... | VOLKSWAGEN t5 Multivan 2.5L      | 05/2009 | Rimbach, DE, 2026-10-25

Advertisement